SM couplers
We offer optical devices for CATV, measurement or education purpose. The devices can be couplers, WDM, filters, attenuators or programmable couplers.
We offer optical devices for CATV, measurement or education purpose. The devices can be couplers, WDM, filters, attenuators or programmable couplers.
Packaged in plastic house or in stainless tube to place in splicing cassette.
Specifications: Singlemode standard couplers | |||
Specification/Grade | A Grade | B Grade | C Grade |
Operating Wawelengths | 1300, 1310 or 1500 nm | ||
Coupling Ratio Tolerance | ±1,5% | ±2% | ±4% |
Excess Loss (dB) | <0,15 dB | <0,2 dB | <0,3 dB |
Thermal Stability | <0,1 dB | ||
Polarization | <0,1 dB | ||
Directivity | 1x2>55 dB / 2x2>50 dB | ||
Uniformity (50/50) | 0,17 dB | 0,35 dB | 0,53 dB |
Insertion Loss | |||
Specification/Grade | A Grade | B Grade | C Grade |
50/50 | 3,2 (3,5*) | 3,4 (3,7*) | 3,6 (3,9*) |
45/55 | 3,7/2,8 (4,0/3,1*) | 3,9/3,0 (4,2/3,36*) | 4,1/3,2 (4,4/3,5*) |
40/60 | 4,2/2,4 (4,5/2,7*) | 4,4/2,6 (4,7/2,9*) | 4,7/2,8 (5,0/3,1*) |
35/65 | 4,8/2,0 (5,1/2,3*) | 5,0/2,2 (5,3/2,5*) | 5,3/2,4 (5,6/2,7*) |
30/70 | 5,5/1,7 (5,8/2,0*) | 5,7/1,9 (6,0/2,0*) | 6,1/2,1 (6,4/2,4*) |
25/75 | 6,3/1,5 (6,6/1,8*) | 6,6/1,6 (6,9/1,9*) | 7,0/1,8 (7,3/2,1*) |
20/80 | 7,3/1,1 (7,6/1,4*) | 7,6/1,3 (7,9/1,6*) | 8,2/1,5 (8,5/1,8*) |
15/85 | 8,6/0,9 (8,9/1,2*) | 9,0/1,0 (9,3/1,3*) | 9,8/1,2 (10,1/1,5*) |
10/90 | 10,6/0,6 (10,9/0,95*) | 11,1/0,8 (11,4/1,1*) | 12,5/1,0 (12,8/1,3*) |
5/95 | 14,1/0,4 (14,4/0,71*) | 15,2/0,5 (15,5/0,8*) | 20,3/0,7 (20,6/1,0*) |
* Means with connector
Packaged in plastic house or in stainless tube to place in splicing cassette.
Specifications: Multimode standard couplers | |||
Specification/Grade | A Grade | B Grade | C Grade |
Operating Wawelengths | 800-1600 nm | ||
Coupling Ratio Tolerance | ±3% | ±5% | ±5% |
Excess Loss (dB) | <0,6 dB | <0,8 dB | <1 dB |
Thermal Stability | <0,1 dB | ||
Polarization | <0,1 dB | ||
Directivity | 1x2>55 dB / 2x2>50 dB | ||
Uniformity | 0,52 dB | 0,7 dB | 0,7 dB |
Insertion Loss | |||
Specification/Grade | A Grade | B Grade | C Grade |
50/50 | 3,8 (4,1*) | 4,2 (4,5*) | 4,4 (4,7*) |
40/60 | 4,9/3,0 (5,2/3,3*) | 5,3/3,3 (5,6/3,6*) | 5,5/3,5 (5,8/3,8*) |
30/70 | 6,2/2,3 (6,5/2,6*) | 6,8/2,6 (7,1/2,9*) | 7,0/2,8 (7,3/3,1*) |
20/80 | 8,2/1,8 (8,5/2,0*) | 9,0/2,0 (9,3/2,3*) | 9,2/2,2 (9,5/2,5*) |
10/90 | 12,1/1,2 (12,4/1,5*) | 13,8/1,5 (14,1/1,8*) | 14,0/1,7 (14,3/2,0*) |
* Means with connector
Specifications: Singlemode tree couplers 1 x 3 | |||
Specification/Grade | A Grade | B Grade | C Grade |
Operating Wawelengths | 1300, 1310 or 1500 nm | ||
Coupling Ratio Tolerance | ±1% | ±2% | ±3% |
Insertation Loss (dB) | 5,2 (5,5*) | 5,43 (5,73*) | 5,9 (6,2*) |
Uniformity | 0,3 dB | 0,5 dB | 0,7 dB |
Thermal Stability | <0,2 dB | ||
Polarization | <0,1 dB | ||
Directivity | 1x2>50 dB |
* with connector
Specifications: Singlemode tree couplers 1 x 4 | |||
Specification/Grade | A Grade | B Grade | C Grade |
Operating Wawelengths | 1300, 1310 or 1500 nm | ||
Coupling Ratio Tolerance | ±1% | ±2% | ±3% |
Insertation Loss (dB) | 6,49 (6,79*) | 6,78 (7,08*) | 7,37 (7,67*) |
Uniformity | 0,3 dB | 0,7 dB | 1,0 dB |
Thermal Stability | <0,2 dB | ||
Polarization | <0,1 dB | ||
Directivity | 1x2>50 dB |
* with connector
Specifications: Singlemode tree couplers 1 x 8 | |||
Specification/Grade | A Grade | B Grade | C Grade |
Operating Wawelengths | 1300, 1310 or 1500 nm | ||
Coupling Ratio Tolerance | ±1% | ±2% | ±3% |
Insertation Loss (dB) | 9,84 (10,14*) | 10,3 (10,6*) | 11,6 (11,9*) |
Uniformity | 0,7 dB | 1,4 dB | 2,2 dB |
Thermal Stability | <0,3 dB | ||
Polarization | <0,1 dB | ||
Directivity | 1x2>50 dB |
* with connector
Specifications: Singlemode tree couplers 1 x 16 | |||
Specification/Grade | A Grade | B Grade | C Grade |
Operating Wawelengths | 1300, 1310 or 1500 nm | ||
Coupling Ratio Tolerance | ±1% | ±2% | ±3% |
Insertation Loss (dB) | 13,39 (13,69*) | 14,51 (14,81*) | 17,67 (17,97*) |
Uniformity | 1,4 dB | 2,9 dB | 4,5 dB |
Thermal Stability | <0,4 dB | ||
Polarization | <0,1 dB | ||
Directivity | 1x2>50 dB |
* with connector