The mentioned cable types below do not cover the full selection.
Self supporting cable
- 2-48 fibers
- 80 m pole distance
- Steel massanger 7x1 mm
2-48 fibers
80 m pole distance
Steel massanger 7x1 mm
Features: | |
Outer dia.: | 13 mm |
Cable height: | 20 mm |
Weight: | 210 kg/km |
Min. bending radius: | R=260 mm |
Dinamic tensile strenght: | >10 kN |
Permanent temsile strenght: | >7 kN |
Crush resistance: | 3000 N |
Impact: | 25 Nm |
Operational temperature: | -40 °C - +70 °C |
Linear thermal expansion: | 15 mm/Km/°C |
Max. pole distance: | 80 m |
Also available in metal-free version (ADSS)!
Meets with below standards:
- EN 187000
- IEC 794
- ETSI-ETS 300229
- Duct version is Hungarian Telecom approved (HIF)!
Armoured cable I.
Direct burial for harsh enviroment.
Features: | |
Cable diameter: | 9 mm |
Weight: | 75 kg/km |
Dynamic tensile strenght: | 1000 N |
Permanent tensile strenght: | 500 N |
Bending radius: | 80 mm |
Operational temperature: | -40 °C - +60 °C |
Armoured cable II.
Direct burial for harsh enviroment.
Features: | |
Cable diameter: | 16 mm |
Weight: | 240 kg/km |
Dynamic tensile strenght: | 2700 N |
Permanent tensile strenght: | 2000 N |
Crush resistance: | 3000 N |
Operational temperature: | -40 °C - +60 °C (With 0,1dB/km loss) |
Duct cable
For pulling in a duct.
Features: | |
Cable diameter, 2-8 fibers: | 10,5 mm |
Cable diameter, 10-12 fibers: | 13 mm |
Weight: | 95-140 kg/km |
Dynamic tensile strenght: | 2700 N |
Operational tensile strenght: | 2000 N |
Crush resistance: | 3000 N |
Operational temperature: | -40 °C - +60 °C (With 0,1 dB/km loss) |
Hungarian Telecom (HIF) approved.
In/outdoor 900 micron buffer cable
Applicable for Indoor/outdoor purpose.
- 4-24 fibers
- UV protected
- LSZH: Low Smoke Zero Halogen
Metal-free armoured cable
Cost-saving design, with improved tensile strenght.
Features: | |
Cable diameter: | 11,5 mm |
Weight: | 95 kg/km |
Dynamic tensile strenght: | 2500 N |
Permanent tensile strenght: | 1000 N |
Operational temperature: | >-40 °C - +60 °C |